Sign In | Join Free | My chinacsw.com |
|
Brand Name : Toprint
Model Number : TP-CR-1224
Certification : CE Certificate, Patent Certificate
Place of Origin : Guangdong, China
MOQ : 1 Set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 3 Sets per Month
Delivery Time : 60-90days
Packaging Details : Steel Base with Carton Box with Film Wrap
Condition : 100% Brand NEW
Order storage : more than 100,000 orders
Speed : 300 sheets/min
Certificate : CE and Patent Certificate
Weight : More than 65 tons
Folder Gluer : Inline Folder Gluer Full Servo Control
High Speed Vacuum Transfer Corrugated Carton Box Making machine Flexo Folder Gluer 1200x2400mm model
Main Features of Machine
The Photos of Machine
The Parameter of Machine (1200x2400mm)
Model | TP-CR-1224-4SDF | |
Max. Sheet Size (F x A) | 1200x2550mm | |
Skip Feeding Max. Sheet Size (F x A) | 1200x2550mm | |
Min. Sheet Size (F x A) | 320x840mm | |
Max. Printing Area (F x A) | 1550x2370mm | |
Max. Sheet Size (D+B) | 1050 mm | |
Min. Sheet Size (C) | 100 mm | |
Max. Sheet Size (B+C) | 1230 mm | |
Min. Sheet Size (B+C) | 400 mm | |
Max. Sheet Size can be ejecting without folding (A) | 1800 mm | |
Min. Slotting Space (Revised Knife) | 270x60x270x60mm | |
Max. Slotting Depth | 450mm | |
Min. Box Height (E) | 160mm | |
Max. Die-cutting Area (F x A) | 1550x2750mm | |
Printing Plate Thickness | 7.2mm | |
Speed (sheets/min.) | Max. Speed | 250sheets/min |
Economic Working Speed | 120-220sheets/min | |
Printing Accuracy | ±0.5mm | |
Big/Small Gap | Three Ply: ≤±2 mm Five Ply: ≤±3 mm | |
Fishtails | Three Ply: ≤±1.5 mm Five Ply: ≤±2 mm | |
Total Power | 186 Kw | |
Working Power | 121 Kw | |
Frame Thickness | 70mm | |
Dimensions of Machine | 21340x5845x2920mm |
Main Features of Machine
![]() |
1200x2400mm High Speed Flexo Folder Gluer Machine Corrugated Carton Box Making Machine Images |