Sign In | Join Free | My chinacsw.com |
|
Brand Name : Toprint
Model Number : TP-CR-0920/1224-FFG,
Certification : CE Certificate, Patent Certificate
Place of Origin : Guangdong,CN
MOQ : 1 set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 3 Sets per Month
Delivery Time : 45-65 days
Packaging Details : Steel Base with Carton and Film Wrapping
Name : Servo Control High Folding Accuracy Cardboard Carton Box Making Machine Flexo Folder Gluer Automatic Strapping Machine
Type : For Make Corrugated Cartons
Voltage : 380V 50HZ Or Custom
Condition : Brand New
Service : Engineers Available To Service Machinery Overseas, Video Technical Support, Field Installation, Online Support, Commissioning And Training
Warranty : 1 Years After Installation
Automatic Type : Full Automatic, High Speed
Loading Port : Guangzhou Of China
Color : Custom
Servo Control High Folding Accuracy Cardboard Carton Box Making Machine Flexo Folder Gluer Automatic Strapping Machine Full Set for Make All kind of Cartons High Efficiency
SUMMARY OF MACHINE
The Q6 featured with the functions as below marked by “√”.
1st Process | 2nd Process | 3rd Process | 4th Process | 5th Process |
Order setting | Pre feeding | Feeding | 1-6 color Printing | Slotting |
√ | √ | √ | √ | √ |
6th Process | 7th Process | 8th Process | 9th Process | 10th Process |
Die cutting | Creasing | Gluing | Counting | Strapping |
√ | √ | √ | √ | √ |
Specification
Model | TP-CR-0920 | TP-CR-1224 | TP-CR-1628 |
Size | 0920 | 1224 | 1628 |
Max.Sheet Size (FxA) | 890x2000 | 1190x2400 | 1600x2800 |
Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | 1800x2800 |
Min.Sheet Size (FxA) | 280x700 | 350x720 | 450x850 |
Max.Printing Area (FxA) | 890x1960 | 1190x2360 | 1600x2760 |
Top Speed(Sheet/min) | 300 | 250 | 180 |
Economic Speed (sheet/min) | 150-250 | 120-220 | 100-160 |
Min. Slotting Space-Reverse Knife (BxCxBxC) | 270x100x270x100 | 270x100x270x100 | 320x120x320x120 |
Min. Slotting Space-Normal Knife (BxCxBxC) | 160x160x160x160 | 160x160x160x160 | 160x160x160x160 |
Max. Slot Depth Size | 250 | 320 | 450 |
Min. Box Height Size | 110 | 110 | 160 |
Max. Die-Cutting Area | 850x1950 | 1150x2350 | 1530x2750 |
Sheet Thickness | 1.5-11 | 1.5-11 | 1.5-11 |
Thickness of Printing Plate | 7.2 | 7.2 | 7.2 |
SEMI-AUTOMATIC PRE-FEEDER
FLEXO FOLDER GLUER
Feeding Unit
Printing Unit
Slotting Unit
Die cutting Unit
FFG- Folder Gluer & Counter Ejector
AUTOMATIC PP STRAPPING MACHINE
ADVANTAGES
Accuracy Assurance
Feeding | ≤ ±1.5 mm | |
Printing(4 colors) | ≤ ± 0.5 mm | |
Slotting | ≤ ± 1.5 mm | |
Die-cutting | ≤ ± 1.5 mm | |
Up-fold gap(For FFG) | 3-layer | ≤ ± 2 mm |
5-layer | ≤ ± 3 mm | |
“Fishtail” issue (For FFG) | 3-layer | ≤ ± 1.5 mm |
5-layer | ≤ ± 2 mm |
![]() |
Servo Control Automatic Corrugated Carton Box Making Machine Labor Saving Images |